|
||
|
||
Fan ( Per Fan ) | ||
Operation Voltage | DC 10.2 ~ 13.8 V | |
Rated Voltage | DC 12V | |
Rated Current | 0.39 A MAX | |
Input Power | 4.68 Watt MAX | |
Bearing System | Two Ball Bearing | |
Fan Speed | 7000±15 % RPM | |
Air Delivery | 38.4±15 % CFM | |
Noise Level | 46.7±2 Dba | |
Fan Safety | UL Approved | |
Fan with RPM signal output | Yes | |
Heatsink | ||
Dimension | 60 x 60 x 30 mm | |
Material | Copper C1100 | |
Clip | ||
Material | Steel SK7 ( Quality Material Clip ) | |
Thermal Interface | High thermal conductive interface | |
Material | GW103 | |
Connector | Molex 2510 / 2695 3Pin | |
Total Weight | 440g |
Application |
Socket 462 (Athlon, Duron, Athlon XP2100+) |
©Copyright 2001 Global WIN Technology |